Project: Recruiting
1
2
3
4
5
6
7
Upload Method
File Upload
File Select
Primary key
Aggregation
Target
Variable Selection
Prescriptions
Step 5: Aggregation

Based on the earlier steps, below is the sample of the aggregated data.

ref_id Acedamic percentage in Operating Systems percentage in Algorithms Percentage in Programming Concepts Percentage in Software Engineering Percentage in Computer Networks Percentage in Electronics Subjects Percentage in Computer Architecture Percentage in Mathematics Percentage in Communication skills Hours working per day Logical quotient rating hackathons coding skills rating public speaking points can work long time before system? self-learning capability? Extra-courses did talenttests taken? olympiads Interested subjects Job/Higher Studies? Type of company want to settle in? Taken inputs from seniors or elders interested in games Interested Type of Books Salary Range Expected In a Realtionship? Gentle or Tuff behaviour? Management or Technical Salary/work hard/smart worker worked in teams ever? Introvert Suggested Job Role certifications_app development certifications_distro making certifications_full stack certifications_hadoop certifications_information security certifications_machine learning certifications_python certifications_r programming certifications_shell programming workshops_cloud computing workshops_data science workshops_database security workshops_game development workshops_hacking workshops_system designing workshops_testing workshops_web technologies reading and writing skills_excellent reading and writing skills_medium reading and writing skills_poor memory capability score_excellent memory capability score_medium memory capability score_poor interested career area _Business process analyst interested career area _cloud computing interested career area _developer interested career area _security interested career area _system developer interested career area _testing Hired
1 69 63 78 87 94 94 87 84 61 9 4 0 4 8 1 1 1 0 1 4 0 8 0 0 21 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 1
2 78 62 73 60 71 70 73 84 91 12 7 1 2 3 1 0 1 0 0 7 1 4 1 1 5 1 1 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 1
3 71 86 91 87 61 81 72 72 94 11 1 4 1 3 1 0 1 0 1 6 0 5 1 1 29 0 0 1 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1
4 76 87 60 84 89 73 62 88 69 7 1 1 2 5 0 1 0 1 0 7 0 7 0 0 23 0 1 0 0 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 1 1
5 92 62 90 67 71 89 73 71 73 4 5 4 6 3 0 0 0 0 0 0 0 9 0 1 7 1 0 1 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
6 88 86 62 79 93 84 69 71 82 11 5 3 8 1 1 1 0 0 0 9 1 7 1 1 27 1 0 1 0 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
7 93 77 69 79 90 93 73 63 77 6 3 2 3 3 0 0 1 0 0 8 1 0 0 0 10 0 1 0 1 0 0 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 1
8 84 72 88 62 66 63 78 94 60 12 2 1 6 6 1 0 0 0 1 8 0 0 0 0 23 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 1
9 73 66 66 81 81 69 61 87 90 10 5 2 4 8 0 1 0 1 0 1 0 0 0 18 0 0 0 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1
10 62 76 85 91 82 69 63 63 81 10 9 0 5 4 0 0 1 1 1 5 1 9 0 0 22 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1
11 73 80 70 83 61 82 75 94 89 8 6 2 3 9 1 0 0 0 1 8 0 5 0 1 7 0 1 1 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1
12 63 76 81 90 70 72 86 89 85 8 3 6 9 7 0 1 0 1 1 8 0 7 1 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1
13 63 64 61 67 61 70 65 64 79 8 2 2 8 6 1 0 1 1 0 4 0 6 1 0 30 1 1 1 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1
14 68 93 77 60 77 81 67 81 91 12 5 3 6 5 0 0 1 0 0 8 0 7 0 1 3 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1
15 90 83 66 71 65 67 86 63 62 9 6 2 3 8 1 0 1 1 1 3 1 7 1 0 18 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 1
Does the above snapshot and summary represent your data?