Candidate Hire Success Index (SXI)
SCORE + CORRELATE = IMPROVE
Current SXI Score
1.59
Current Hired Candidates
50%
Hired Candidates Prediction Accuracy
98.53%
Target SXI Score
1.77
Target
Hired Candidates
(20%) 60%
Hired Candidates Prediction Precision
97.12%
Potential Healthcare Improvements
Current Number of Hired Candidates = 19,000
Improvement
20% or 3800 more
Hired Candidates
Improvement
60% or 11,400 more
Hired Candidates
Improvement
99.26% or 18,930 more
Hired Candidates
Auto-ML | SXI | |
---|---|---|
Accuracy (%) | 95.28% | 98.53% |
Precision (%) | 95% | 97.12% |
AUC | 0.96 | 0.98 |
True Positives = 3912 | False Positives = 73 |
---|---|
False Negatives = 3576 | True Negatives = 39 |
ID | SXI Score | Actual Target | Predicted Target |
---|---|---|---|
11349 | 2.221 | Hired | Hired |
13036 | 0.768 | Not Hired | Not Hired |
6341 | 1.881 | Hired | Not Hired |
14142 | 1.048 | Not Hired | Not Hired |
497 | 2.181 | Hired | Hired |
15015 | 2.701 | Hired | Hired |
18388 | 1.521 | Not Hired | Hired |
6061 | 2.561 | Hired | Hired |
13654 | 1.344 | Not Hired | Not Hired |
19120 | 1.871 | Hired | Hired |
Current Hired Candidates Decision Tree
Target Hired Candidates Decision Tree
Sensitivity Analysis
FEATURES | PUBLIC SPEAKING POINTS | LOGICAL QUOTIENT RATING | HOURS WORKING PER DAY | CODING SKILLS RATING | HACKATHONS | HIRED |
---|---|---|---|---|---|---|
Actual Values | 1.0 | 3.0 | 6.0 | 1.0 | 2.0 | 0 (Not Hired) |
Adjusted Values | 1.1 | 3.6 | 6.9 | 0.9 | 2.24 | 1 (Hired) |
Change in values (%) | 10 | 20 | 15 | -10 | 12 | - |
The target variable changed from Not Hired (Prediction in Actual Data) to Hired (Prediction in Adjusted Data).
Interested Career Area:
Most Common : Cloud Computing
Workshops
Most Common: Database Security
Certifications
Most Common: Information Security